Eindstand Heren MSI Series
na het Open Canadees Kampioenschap (MSI Series 11) Sylvan Lake (Canada) 23 februari 2006

Pl. Naam Nationaliteit Woonplaats Tot. Pnt Verreden Wedstr. Best 7 resultaten
1 Peter Doucet Canada Mississauga,Ont 1343,4 8 1216,9
2 Jake Maarse Canada Ottawa, Ont 1456,6 10 1093,7
3 Jim Cornell USA Rochester, NY 832,2 6 832,2
4 Pierre Gagne Canada Quebec, Que 770,1 8 770,1
5 Dan Snipes USA Plainfield, VT 739,4 6 739,4
6 Adrian Loewen Canada Ottawa, Ont 732,4 5 732,4
7 Milan Skubnik Canada Ottawa, Ont 621,7 6 621,7
8 Youri Juteau Canada Montreal, Que 605,3 4 605,3
9 Jordan Belchos Canada Thornhill, Ont 580,0 3 580,0
10 Gaetan Rochette Canada Quebec, Que 527,3 6 527,3
11 Bernard Doth Canada LeGardeur, Que 505,6 6 505,6
12 Graham Lodge Canada Kingston, Ont 488,9 4 488,9
13 Ed Hanrahan Canada Chelsea, Que 486,8 4 486,8
14 Jeff Bakal Canada Sydenham, Ont 484,6 3 484,6
15 Tim Doherty USA Rochester, NY 478,0 6 478,0
16 Hans Posthuma Canada Ottawa, Ont 459,5 4 459,5
17 Gerry Cassan Canada Ottawa, Ont 455,5 5 455,5
18 Brian Johnston Canada Edmonton, Alb 432,7 4 432,7
19 Tom Simper Canada Ottawa, Ont 427,4 6 427,4
20 Andrew Strauss USA Yardley, PA 427,1 4 427,1
21 Stephane Tremblay Canada Ottawa, Ont 415,6 3 415,6
22 Ted Macdonald Canada Lachine, Que 378,6 3 378,6
23 Rob Kramer USA Boston, MA 369,6 2 369,6
24 John Pillar Canada Nepean, Ont 355,8 5 355,8
25 Barry Publow Canada Gatineau, Que 346,3 2 346,3
26 Andrew Godbout Canada Toronto, Ont 339,6 2 339,6
26 Paul O'Blenes Canada Ottawa, Ont 339,4 2 339,4
27 Andrew Franklin Canada Waterloo, Ont 318,0 3 318,0
29 Maurice Gagne Canada Quebec, Que 312,7 3 312,7
30 Johnathan White USA   294,4 3 294,4
31 Ben Strauss USA Yardley, PA 288,8 4 288,8
32 Rolf Van Benthem Canada Innisfail, Alb 284,9 2 284,9
33 Marcin Goszczynski Canada Calgary, Alb 281,9 2 281,9
34 Charles Beaudoin Canada Montreal, Que 277,8 2 277,8
35 Randy Plett Canada Winipeg, Man 275,7 2 275,7
36 Daniel Dutrisac Canada Chelsea, Que 270,1 2 270,1
37 Chip Kruger USA South Hero, VT 263,9 3 263,9
38 Gene Franklin Canada Waterloo, Ont 258,2 3 258,2
39 Willem Langdenberg Canada Edmonton, Alb 166,8 3 166,8
40 Rick Dijkstra Canada Innisfail, Alb 250,6 2 250,6
41 Edward Burns USA Vestal, NY 247,1 3 247,1
42 Alain Meilleur Canada   241,5 2 241,5
43 Sergio Ameralla Mexico Ottawa, Ont 234,0 2 234,0
44 Freddy VanDerLinde Canada MarkerVille, Alb 232,6 2 232,6
45 Jean DeGuise Canada Joliette, Que 228,7 2 228,7
46 Francois Leclerc Canada Val-David, Que 224,1 2 224,1
47 Gilles Mirandette Canada Saint-Paul, Que 220,4 2 220,4
48 Moga Octovian Canada Mascouche, Que 218,6 2 218,6
49 Berend Ridder Canada Olds, Alb 217,7 2 217,7
50 John Matuszek Canada Toronto, Ont 214,6 2 214,6
51 Henry Zielenski USA London, Ont 213,1 3 213,1
52 Bruce Kowaluk USA Dugald, Man 207,2 3 207,2
53 Tony Zegers Canada Kingston, Ont 202,8 2 202,8
54 Richard Sijm Nederland Lutjebroek, Netherlands 200,0 1 200,0
55 Adam Laurence USA   200,0 1 200,0
56 Ed Heacock Canada Edmonton, Alb 195,9 2 195,9
57 Pieter Dykstra USA   195,9 2 195,9
58 Steve Robillard Canada   180,0 1 180,0
59 Glenn Corso USA Smithtown, NY 179,8 2 179,8
60 Henrik Helmig Canada Olds, Alb 177,7 2 177,7
61 Jamie Ivey Canada Calgary, Alb 177,4 1 177,4
62 Jim Johnson Canada Westport, Ont 175,3 2 175,3
63 Yashiatsu Tanaka Canada Calgary, Alb 174,3 1 174,3
64 Mike Hartnett USA   174,3 2 174,3
65 Karl Schneider Canada Edmonton, Alb 172,4 2 172,4
66 Michael Bernstein USA   171,8 2 171,8
67 Jean-Francois Tessier Canada   169,9 1 169,9
68 Tim Hartel Canada Calgary, Alb 166,0 2 166,0
69 Tony Lambert Canada Edmonton, Alb 165,9 2 165,9
70 Nick Zacchia Canada Montreal, Que 165,6 1 165,6
71 Merein Van Benthem Canada Innisfail, Alb 164,9 1 164,9
72 Peter Martel Canada Red Deer, Alb 164,3 1 164,3
73 Michel Racine Canada Boucherville, Que 160,6 2 160,6
74 Gabriel Othenin-Girard Canada   159,4 1 159,4
75 Jim Shearer Canada Ottawa, Ont 157,4 2 157,4
76 Kees Bottenberg Canada Bowden, Alb 156,9 2 156,9
77 Phillips David USA   155,5 2 155,5
78 Neal Hundt USA Katonah, VT 154,5 3 154,5
79 Sietze Sietzema Canada Olds, Alb 153,5 2 153,5
80 Trevor Nelson Canada Prince George 153,4 1 153,4
81 Blaine Hill Canada Sherwood Park, Alb 152,1 1 152,1
82 Steve Bonisteel Canada Kingston, Ont 148,0 2 148,0
83 Jean-Rene Belanger Canada   147,7 1 147,7
84 Otto Nieuwland Canada Ponoka, Alb 145,1 2 145,1
85 David Walsh Canada Kitchener, Ont 144,8 2 144,8
86 Michiel Messing Canada Sylvan Lake, Alb 144,0 2 144,0
87 Steven Arnold Canada Kingston, Ont 141,8 2 141,8
88 Jean-Francois Monette Canada   140,0 1 140,0
89 Marcel Horth Canada Victoriaville, Que 139,8 1 139,8
90 Pan Lau USA   139,4 2 139,4
91 Marty Haire USA   138,9 1 138,9
92 Tom Clark USA   137,4 2 137,4
93 Gilbert Briscoe USA   136,7 2 136,7
94 Peter Fittereer USA   135,9 2 135,9
95 Robert Wills USA Rhinecliff, NY 135,3 2 135,3
96 Jackson Hill Canada Sherwood Park, Alb 133,3 1 133,3
97 Greg Echlin Canada Ottawa, Ont 131,3 2 131,3
98 Charles Kerr Canada Montreal, Que 126,7 1 126,7
99 Andy Dahlstrom Canada Seattle 126,6 1 126,6
100 Henk Krijger Canada Edmonton, Alb 125,5 2 125,5
101 John Ambrose Canada Mallorytown, Ont 124,6 2 124,6
102 Marco Smits Canada Portland, Ont 122,0 2 122,0
103 Jan Beuzekom USA Trumansburg, NY 120,8 1 120,8
104 Aaron Arndt Canada   120,4 1 120,4
105 Kris Yip Canada   119,9 1 119,9
106 Willem Jan Albers Nederland Netherlands 119,3 2 119,3
107 Ray Cislo Canada Edmonton, Alb 115,9 1 115,9
108 Iman Koeman Canada Edmonton, Alb 111,9 1 111,9
109 Scott Anderson Canada Calgary, Alb 111,9 1 111,9
110 Lyle Dickieson Canada Prince George 105,0 1 105,0
111 Jean-Michel Lachance Canada   104,2 1 104,2
112 Stuart Black Canada Calgary, Alb 103,0 1 103,0
113 Derik Beier Canada Stouffville, Ont 102,8 1 102,8
114 Tim Parshall USA   100,3 1 100,3
115 Eric Fackonry Canada New Hamburg, Ont 99,3 1 99,3
116 Russell Gottschalk Canada Edmonton, Alb 99,0 1 99,0
117 Gerhard Lotz Canada Camrose, Alb 98,9 1 98,9
118 Bruce Copeland Canada Edmonton, Alb 97,0 1 97,0
119 Teunis Hoefnagel Canada Calgary, Alb 96,9 1 96,9
120 Benoit Lamarche Canada   96,2 1 96,2
121 Eric Gee Canada Mississauga,Ont 94,5 1 94,5
122 Ray Robichaud Canada Ottawa, Ont 94,4 1 94,4
123 Yves Durand Canada Gatineau, Que 93,7 1 93,7
124 Jim Brockbank Canada Ottawa, Ont 91,2 1 91,2
125 Peter Toth Canada Edmonton, Alb 90,2 1 90,2
126 Dick Ring USA N Chelmsford, MA 85,7 1 85,7
127 Nico Van Wijk Nederland Schipluiden, Netherlands 85,3 1 85,3
128 Freek Lok Nederland Dronten, Netherlands 84,3 1 84,3
129 Nicolas Renaud Canada Montreal, Que 84,0 1 84,0
130 Andrew McCallum Canada Richmond, Ont 82,9 1 82,9
131 Christian Bourget Canada Gatineau, Que 81,5 2 81,5
132 Johan Schrader Nederland Spankeren, Netherlands 80,0 1 80,0
133 Mark Woodhouse Canada Edmonton, Alb 79,9 1 79,9
134 Art Goelema Canada Clive, Alb 79,6 1 79,6
135 Christ Donkers Nederland Moergestel, Netherlands 79,5 1 79,5
136 Louis Hooghiemstra Nederland Moergestel, Netherlands 79,5 1 79,5
137 Peter Brouwers Nederland Rijkevoort, Netherlands 79,5 1 79,5
138 Gerard Charrette Canada Crabtree, Que 78,7 1 78,7
139 Udo Buechner Canada Dollard-des-Ormeaux, Que 77,5 1 77,5
140 Ken Boyd Canada Edmonton, Alb 77,3 1 77,3
141 Andrew Hodor USA   76,0 1 76,0
142 Sean Flanagan Canada Kitchener, Ont 74,7 1 74,7
143 Tony Marchese USA   74,5 1 74,5
144 Doug MacIsaac Canada Red Deer, Alb 74,4 1 74,4
145 Matt De Nijs Canada   74,4 1 74,4
146 Kurt Kure Canada Innisfail, Alb 74,4 1 74,4
147 Cees Vennix Nederland Middelbeers, Netherlands 74,4 1 74,4
148 Bommy Strik Nederland Berkel-Enschot, Netherlands 74,4 1 74,4
149 Mark Terstappen Canada Calgary, Alb 74,4 1 73,8
150 Jos Van Benthem Canada Spruce View, Alb 74,4 1 73,2
151 Rob Van der Valk Nederland Rotterdam, Netherlands 74,4 1 73,2
152 Paul Herlehy Canada Westport, Ont 72,7 1 72,7
153 John Murphy USA   72,1 1 72,1
154 Pete Abbott Canada   71,1 1 71,1
155 Jacob Van't Westeinde Canada Drayton Valley, Alb 70,6 1 70,6
156 Ed Sumbar Canada Edmonton, Alb 69,5 1 69,5
157 David Alton Canada Edmonton, Alb 68,2 1 68,2
158 Greg Hunter Canada Edmonton, Alb 68,2 1 68,2
159 Alan Lewis Canada Edmonton, Alb 68,2 1 68,2
160 Peter Heus Nederland Breukelen, Netherlands 68,0 1 68,0
161 Rut Stigter Canada Lacombe, Alb 67,5 1 67,5
162 Fred James USA   67,2 1 67,2
163 Marshall Lipton USA   65,8 1 65,8
164 Brett Meyers Canada   65,8 1 65,8
165 Dave Richmond Canada Red Deer, Alb 65,3 1 65,3
166 Guy Levert Canada Ottawa, Ont 64,7 1 64,7
167 Leendert Van den Berg Canada Edmonton, Alb 64,5 1 64,5
168 Stuart Jones Canada Ottawa, Ont 64,1 1 64,1
169 Scott Spencer Canada Seeley's Bay, Ont 64,0 1 64,0
170 Symen Bosman Canada Edmonton, Alb 62,4 1 62,4
171 Marinus Van de Weerd Nederland Epe, Netherlands 62,4 1 62,4
172 Harm Willem de Groot Canada Sherwood Park, Alb 60,6 1 60,6
173 Danny Quevillon Canada Ardossan, Alb 57,8 1 57,8
174 Jelco Bakker Canada Sherwood Park, Alb 57,3 1 57,3
175 Han Beekhuizen Nederland Netherlands 56,2 1 56,2
176 Mickey Stephensen Canada Kingston, Ont 54,3 1 54,3
177 Gijs Verderjen Canada Edmonton, Alb 54,1 1 54,1
178 Harold Osborne Canada Brantford, Ont 54,1 1 54,1
179 Dick Wymenga Canada Leslieville, Alb 52,4 1 52,4
180 Howard Morris Canada St.Paul 52,4 1 52,4
181 Rowalt Schets Canada Edmonton, Alb 52,0 1 52,0
182 Gord Stewart Canada Bowmanville, Ont 52,0 1 52,0
183 Mark Kerr Canada Kingston, Ont 47,8 1 47,8
184 Chris Allen Canada Portland, Ont 45,6 1 45,6
185 Willard Roelofs Canada Calgary, Alb 39,8 1 39,8